Home

Absorbant Soldat Apte comparatif blueten compex oiseau copie Détourner

Geometric graphs from data to aid classification tasks with Graph  Convolutional Networks - ScienceDirect
Geometric graphs from data to aid classification tasks with Graph Convolutional Networks - ScienceDirect

NPG - Enhancing geophysical flow machine learning performance via scale  separation
NPG - Enhancing geophysical flow machine learning performance via scale separation

A structurally conserved human and Tetrahymena telomerase catalytic core |  PNAS
A structurally conserved human and Tetrahymena telomerase catalytic core | PNAS

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Synaptic signalling in a network of dopamine neurons: what prevents proper  intercellular crosstalk? - Chen - 2020 - FEBS Letters - Wiley Online Library
Synaptic signalling in a network of dopamine neurons: what prevents proper intercellular crosstalk? - Chen - 2020 - FEBS Letters - Wiley Online Library

Extremely low levels of chloroplast genome sequence variability in Astelia  pumila (Asteliaceae, Asparagales) [PeerJ]
Extremely low levels of chloroplast genome sequence variability in Astelia pumila (Asteliaceae, Asparagales) [PeerJ]

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Structure of Telomerase with Telomeric DNA - ScienceDirect
Structure of Telomerase with Telomeric DNA - ScienceDirect

Pathogenic DDX3X Mutations Impair RNA Metabolism and Neurogenesis during  Fetal Cortical Development - ScienceDirect
Pathogenic DDX3X Mutations Impair RNA Metabolism and Neurogenesis during Fetal Cortical Development - ScienceDirect

Frontiers | The Evolution of Placentation in Flowering Plants: A Possible  Role for Kin Selection
Frontiers | The Evolution of Placentation in Flowering Plants: A Possible Role for Kin Selection

Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic  Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group  Attached to a Macromolecule | Journal of the American Chemical Society
Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group Attached to a Macromolecule | Journal of the American Chemical Society

Comparison of sensitivities of two silver staining methods for... |  Download Scientific Diagram
Comparison of sensitivities of two silver staining methods for... | Download Scientific Diagram

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

IJMS | Free Full-Text | An Integrated—Omics/Chemistry Approach Unravels  Enzymatic and Spontaneous Steps to Form Flavoalkaloidal Nudicaulin Pigments  in Flowers of Papaver nudicaule L.
IJMS | Free Full-Text | An Integrated—Omics/Chemistry Approach Unravels Enzymatic and Spontaneous Steps to Form Flavoalkaloidal Nudicaulin Pigments in Flowers of Papaver nudicaule L.

Negative feedback loop between p66Shc and ZEB1 regulates fibrotic EMT  response in lung cancer cells | Cell Death & Disease
Negative feedback loop between p66Shc and ZEB1 regulates fibrotic EMT response in lung cancer cells | Cell Death & Disease

Structure–Activity Relationship Studies of α-Ketoamides as Inhibitors of  the Phospholipase A and Acyltransferase Enzyme Family | Journal of  Medicinal Chemistry
Structure–Activity Relationship Studies of α-Ketoamides as Inhibitors of the Phospholipase A and Acyltransferase Enzyme Family | Journal of Medicinal Chemistry

A structurally conserved human and Tetrahymena telomerase catalytic core |  PNAS
A structurally conserved human and Tetrahymena telomerase catalytic core | PNAS

The genetics of obstructive sleep apnoea - Mukherjee - 2018 - Respirology -  Wiley Online Library
The genetics of obstructive sleep apnoea - Mukherjee - 2018 - Respirology - Wiley Online Library

Remote Sensing | Free Full-Text | Hyperspectral Monitoring Driven by  Machine Learning Methods for Grassland Above-Ground Biomass
Remote Sensing | Free Full-Text | Hyperspectral Monitoring Driven by Machine Learning Methods for Grassland Above-Ground Biomass

An advanced and applicable heat-resistant explosive through controllable  regiochemical modulation - Journal of Materials Chemistry A (RSC  Publishing) DOI:10.1039/D0TA09158H
An advanced and applicable heat-resistant explosive through controllable regiochemical modulation - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/D0TA09158H

Quantitative analysis of intra- and inter-individual variability of human  beta-cell mass | Scientific Reports
Quantitative analysis of intra- and inter-individual variability of human beta-cell mass | Scientific Reports

Abb. 2: Übersicht über die Datenbankfelder zur Blüten-und... | Download  Scientific Diagram
Abb. 2: Übersicht über die Datenbankfelder zur Blüten-und... | Download Scientific Diagram

Three-dimensional imaging for the quantification of spatial patterns in  microbiota of the intestinal mucosa | PNAS
Three-dimensional imaging for the quantification of spatial patterns in microbiota of the intestinal mucosa | PNAS

Amazon.com: DURGOD Taurus K320 TKL Wired Mechanical Gaming Keyboard - 87  Key - Double Shot PBT - NKRO - USB Type C (Cherry Blue,Black) : Video Games
Amazon.com: DURGOD Taurus K320 TKL Wired Mechanical Gaming Keyboard - 87 Key - Double Shot PBT - NKRO - USB Type C (Cherry Blue,Black) : Video Games